• Agricultural Pipe - PVC Moulded Reducer Fitting
  • Agricultural Pipe - PVC Moulded Reducer Fitting

Agricultural Pipe - PVC Reducer Fitting

As Per IS 7834

The Agricultural Pipe - PVC Reducer Fitting serves as a vital component in connecting a service line to the main line in agricultural settings. This fitting is specifically designed to be installed after a tee connection in the pipeline. Its purpose is to reduce the pipe size, ensuring a seamless connection and proper flow of water or other fluids. 

Features & Benefits
  • Compatibility

    The reducer pipe fitting is compatible with Finolex PVC pipes and other standard PVC pipes, ensuring versatility in its usage.

  • Long-Lasting

    It offers an extended product lifespan, as it is resistant to scaling, rust, weathering, and chemical damage.

  • Stringent Quality Control

    Our PVC reducer undergoes stringent quality control measures to ensure reliability and customer satisfaction.

  • Easy Installation

    It can easily be installed, allowing for a hassle-free setup and saving you time and effort.

  • Leak-Proof

    Our PVC reducer fitting is designed to provide a reliable and leak-proof connection, ensuring the integrity of your plumbing system.

Dimensions of Moulded Reducer Fitting

Size
(mm)
Size
(Inch)
Pressure Rating (Kg/cm2) X U     T1  T2     L      A      C Material  Code Standard Pkg.
25×20 ¾"×½" 10 25.30 20.25 3.80 3.40 37.60 17.30 15.60 2214 400
32×20 1"×½" 6 32.40 20.40 3.00 3.00 47.40 24.00 18.00 2190 225
32×25 1"×¾" 10 32.30 25.30 3.50 3.60 47.80 26.00 19.30 2215 200
40×32 1¼"×1" 10 40.40 32.30 4.00 3.70 59.40 26.50 21.70 2216 100
50×32 1½"×1" 10 50.30 32.30 4.00 3.10 68.00 35.00 30.00 2217 60
50×40 1½"×1¼" 10 50.30 40.40 5.00 4.70 68.00 31.50 26.00 2218 50
63×32 2"×1" 6 63.40 32.40 3.50 3.10 74.50 41.50 24.50 2191 100
63×40 2"×1¼"" 6 63.40 40.40 3.30 3.10 80.00 41.30 26.50 2192 100
63×40 2"×1¼" 10 63.40 40.40 4.30 3.20 80.00 40.50 28.00 2219 80
63×50 2"×1½" 6 63.40 50.30 3.30 3.10 80.00 41.30 34.20 2193 100
75×32 2½"×1" 6 75.40 32.40 3.20 3.10 81.00 46.00 24.00 2194 80
75×40 2½"×1¼" 6 75.50 40.40 3.20 3.10 91.50 45.20 28.70 2195 80
75×50 2½"×1½" 6 75.40 50.40 3.20 3.10 85.00 46.00 33.00 2196 80
75×63 2½"×2" 6 75.70 63.40 3.20 3.30 84.00 40.80 37.50 2197 75
90×50 3"×1½" 6 90.50 50.40 3.20 3.10 105.00 55.00 35.00 2198 50
90×63 3"×2" 6 90.40 63.40 4.30 3.30 95.00 52.80 41.30 2199 50
90×75 3"×2½" 6 90.40 75.70 4.30 3.70 106.00 52.80 45.50 2200 40
110×63 4"×2" 6 110.50 63.30 4.00 3.20 129.00 61.00 38.00 2201 36
110×75 4"×2½" 6 110.40 75.30 3.20 4.20 119.50 63.00 43.80 2202 30
110×90 4"×3" 6 110.40 90.40 4.80 4.20 116.00 57.00 51.80 2203 30
140×75 5"×2½" 6 140.60 75.40 4.80 3.20 159.50 79.00 44.00 2204 14
140×90 5"×3" 6 140.60 90.50 4.80 3.20 159.48 79.00 51.50 2205 14
140×110 5"×4" 6 140.60 110.50 4.80 3.70 159.00 76.00 61.00 2206 16
160×90 6"×3" 6 160.70 90.50 5.40 3.20 178.23 88.50 51.50 2207 12
160×110 6"×4" 6 160.70 110.40 6.50 5.30 167.10 88.50 59.60 2208 12
160×140 6"×5" 6 160.70 140.60 5.40 4.80 188.00 88.50 76.00 2209 12
180×110 7"×4" 6 180.80 110.50 6.50 4.00 199.70 99.00 61.00 2210 8
180×160 7"×6" 6 180.80 160.70 6.50 5.40 201.30 99.00 86.50 2211 8
200×110 8"×4" 6 201.00 110.50 7.20 4.00 221.40 109.00 61.50 2212 8
200×140 8"×5" 6 201 140.6 7.2 4.8 220.8 109 76.5 2213 8
* All dimensions in "MM"

Related Products

FAQs

Enquire Now Chat with us

Enquiry Form