• SCH 80 End Cap for CPVC Pipes
  • SCH 80 End Cap for CPVC Pipes

End Cap for CPVC Pipes

AS PER ASTM D-2846

To plug the end of a pipeline.

Dimensions of Cpvc End Cap

Size
(mm)
Size
(Inch)
D d L H Material Code Standard Pkg.
15 ½” 20.70 16.10 12.80 17.50 6045 400
20 ¾” 26.66 22.45 18.27 25.00 6046 1470
25 1” 34.15 28.87 23.34 31.64 6047 750
32 1¼” 41.66 35.20 28.00 40.50 6048 100
40 1½” 49.36 41.66 33.50 43.10 6049 60
50 2” 64.20 54.40 43.20 55.50 6050 30
* ALL dimensions in "MM"

Related Products

Enquire Now Chat with us

Enquiry Form