• CPVC 1 2 Inch Tee Fitting
  • CPVC 1 2 Inch Tee Fitting

CPVC 1 2 Inch Tee Fitting

AS PER ASTM D-2846

To take a bypass or a service line from a main line.

Dimensions of CPVC Tee

Size
(mm)
Size
(Inch)
D d I L H Material Code Standard Pkg.
15 ½” 21.40 16.1 13.1 43.64 21.82 6025 200
20 ¾” 27.00 22.45 17.78 61.32 30.67 6026 340
25 1” 34.50 28.83 22.86 77.88 38.94 6027 180
32 1¼” 41.80 35.2 28.29 94.88 47.44 6028 100
40 1½” 50.60 41.66 33.02 110.94 54.72 6029 56
50 2” 64.28 54.38 43.33 144.52 72.26 6030 10
* ALL dimensions in "MM"            

Related Products

Enquire Now Chat with us

Enquiry Form