• CPVC Union Fitting
  • CPVC Union Fitting

CPVC Union Fitting

AS PER ASTM D-2846

To allow quick and convenient disconnection of pipes for maintenance or fixture replacement.

Dimensions of CPVC Union

Size
(mm)
Size
(Inch)
d D D1 I L Material Code Standard Pkg.
15 ½” 16.08 20.24 37.20 13.20 37.90 6075 100
20 ¾” 22.44 28.29 53.36 17.78 46.80 6076 160
25 1” 28.83 35.47 57.60 22.86 55.50 6077 120
32 1¼” 35.20 42.09 61.00 27.94 70.10 6078 25
40 1½” 41.66 49.68 73.00 32.69 85.32 6079 15
50 2” 54.39 64.65 89.00 44.00 105.00 6080 8
* ALL dimensions in "MM"            

Related Products

Enquire Now Chat with us

Enquiry Form